| Tue, 05/21 | Wed, 05/22 | Thu, 05/23 |
| Final | R | H | E |
| CWS | 6 | 8 | 0 |
| CLE | 8 | 10 | 2 |
| Final | R | H | E |
| CWS | 2 | 6 | 0 |
| CLE | 3 | 7 | 1 |
| Final | R | H | E |
| TEX | 14 | 19 | 0 |
| BAL | 3 | 6 | 1 |
| Final | R | H | E |
| BOS | 11 | 16 | 1 |
| KC | 5 | 10 | 1 |
| Final | R | H | E |
| LAA | 8 | 10 | 1 |
| MIN | 3 | 6 | 2 |
| Final | R | H | E |
| DET | 2 | 9 | 0 |
| SEA | 3 | 5 | 0 |
| Final | R | H | E |
| NYM | 5 | 7 | 1 |
| PHI | 2 | 8 | 0 |
| Final | R | H | E |
| ATL | 1 | 6 | 0 |
| CHC | 5 | 9 | 0 |
| Final | R | H | E |
| MIA | 4 | 6 | 0 |
| HOU | 0 | 3 | 0 |
| Final | R | H | E |
| CIN | 6 | 10 | 1 |
| MIL | 1 | 7 | 0 |
| Final | R | H | E |
| STL | 9 | 13 | 0 |
| ARI | 6 | 12 | 2 |
| Final | R | H | E |
| COL | 2 | 5 | 0 |
| SD | 3 | 7 | 0 |
| Final | R | H | E |
| SF | 1 | 8 | 3 |
| LAD | 9 | 13 | 3 |
ALL TIMES EASTERN