NBA
| 06/18 | Wed. 06/19 | 06/20 |
| Milwaukee | 109 | Final |
| Indiana | 118 | |
| Minnesota | 91 | Final |
| Detroit | 80 | |
| Chicago | 72 | Final |
| Miami | 83 | |
| Houston | 99 | Final, OT |
| New Orleans | 105 | |
| LA Clippers | 90 | Final |
| Phoenix | 93 |
ALL TIMES EASTERN
| 06/18 | Wed. 06/19 | 06/20 |
| Milwaukee | 109 | Final |
| Indiana | 118 | |
| Minnesota | 91 | Final |
| Detroit | 80 | |
| Chicago | 72 | Final |
| Miami | 83 | |
| Houston | 99 | Final, OT |
| New Orleans | 105 | |
| LA Clippers | 90 | Final |
| Phoenix | 93 |
ALL TIMES EASTERN